- Home
- Parishes
- Glenavy
- Camlin
- Tullyrusk
- Ballinderry
- Killead
- Stoneyford
- Townlands
- Places of Worship
- Schools
- War Memorials
- Events
- Photo Gallery
- Miscellaneous
- Stories & Articles
- Street Directories
- Lough Neagh
- Education
- The Way We Say It
- Books
- Brotherhoods
- World War II
- Maps
- Landowners 1876
- Treasure Hunts
- Crumlin
- List of Names - 1841
- Glenavy Women's Institute
- Ballinderry Women's Institute
- Links with St Matthew's, Belfast
- Links
- Family History Research
Landowners of one acre in 1876
Return of Owners of Land of One Acre and Upwards
The following is an extract from Return of Owners of Land of One acre and upwards in Ireland 1876
Extent | Valuation |
|||
| Hume | Dr. Alexander | Crumlin | 85 01 15 | 88 05 |
| Hamilton | William | Gortnagallon, Crumlin | 67 00 25 | 65 00 |
| McElrath | Eliz. | Dungonnell, Crumlin | 03 02 00 | 05 10 |
| McElrath | James | Dungonnell, Crumlin | 52 00 20 | 82 00 |
| McLane | James | British, Crumlin | 74 03 35 | 87 05 |
| Oakman | John | Glenavey | 31 03 10 | 89 00 |
| Oakman | Nicholas | Prospect-Terrace | 04 02 10 | 614 10 |
| Pakenham | Rev. A.H. | Langford Lodge, Crumlin | 14,629 02 30 | 15,601 00 |
| Moorehead | William | Lisnataylor, Crumlin | 56 01 20 | 40 15 |
| Manderson | John | Ballymacmary, Crumlin | 02 02 30 | 06 15 |
| Manderson | John, Snr | Ballyclare, Crumlin | 66 00 30 | 77 10 |
| Peel | Johnathan | Benneagh, Crumlin | 24 02 38 | 73 15 |
| Porter | Samuel | Lisnataylor, Crumlin | 19 02 20 | 16 05 |
| Robb | John D | Straidhavern, Crumlin | 25 01 00 | 19 10 |
| Robb | James | British, Crumlin | 08 03 05 | 12 10 |
| Sherlock | William | Lisnataylor, Crumlin | 33 00 35 | 25 05 |
| Smith | David | Dungonnell, Crumlin | 42 00 10 | 43 05 |
| Stevenson | James | Lisnataylor, Crumlin | 15 02 00 | 18 15 |
| Suffern | James | Boltnaconnell,Crumlin | 80 01 05 | 59 10 |
| Suffern | James J. | Lisnataylor, Crumlin | 19 03 20 | 18 10 |
| Suffern | William J. | Lisnataylor, Crumlin | 73 03 00 | 56 00 |
| Thompson | Samuel | Ballynageeragh, Crumlin | 44 00 35 | 48 10 |
| White | John | Glenfield, Crumlin | 38 03 30 | 58 10 |
| Whittle | Stafford (reps of) | Thistleborough, Crumlin | 152 03 15 | 183 00 |
| Wilson | Edward | Largy, Crumlin | 20 01 10 | 23 00 |
| Wilson | James | Lisnataylor, Crumlin | 40 00 00 | 32 15 |


