Aghacarnan - Ballinderry Parish
Freehold Registration
The following extract is from the Belfast Newsletter dated Tuesday 30th June, 1829 and is reproduced with permission of the Belfast News Letter.
County of Antrim
List of persons applying to Register their Freeholds at the next General Quarter Session of the Peace, to be held at Belfast, for the Division of Carrickfergus, in the said County pursuant to the Act of 10th George the Fourth, Cap.8, entered by the Clerk of the Peace.
No: 39
Name and Residence of Applicant: James Moorehead, Aghacarnon
Description of Freehold: House and land Aghacarnon
Yearly Value to be registered: £10
Extract from Griffith Valuation 1862 - Union of Lisburn (Part of)
County of Antrim — Barony of Massereene — Union of Lisburn
| Column 1 : | Number and letters of Reference to map |
| Column 2 : | Occupiers |
| Column 3 : | Immediate Lessors |
| Column 4 : | Description of Tenement |
| Column 5 : | Area |
| Not included - | Rateable Annual Valuation of land and buildings and Total Annual Valuation of Rateable property. |
| Townland: AGHACARNAN Ordnance Survey map number: 63 |
||||
|---|---|---|---|---|
| 1 | Arthur John Johnston | Marquis of Hertford | Land | 17 08 25 |
| 2 | David McKnight | same | House, Office Land | 07 03 00 |
| 3 | James McKnight | same | House and Land | 00 03 50 |
| 4 | Alexander McGhee | same | Land | 16 00 05 |
| 5 | same | same | same | 14 02 25 |
| 6 | William Moorhead | same | House, Offices Land | 45 03 25 |
| 7 | William Copeland | same | House and Land | 10 00 35 |
| 8a | Henry Copeland | same | House and Land | 02 00 00 |
| 8b | same | same | same | 01 00 05 |
| 9a | Bernard Hillis | same | Farm ho, Office & ld | 27 03 15 |
| 10 | Thomas McAleary | same | Land | 17 02 15 |
| 11 | Robert Frazer | same | Office and Land | 12 00 20 |
| 12 | same | same | Land | 33 01 20 |
| 13 | same | same | Land | 20 02 30 |
| 11a | William Hendren | Robert Frazer | House and Garden | 00 02 30 |
| 13a | Unoccupied | same | House | - |
| 13b | John Burnathy | same | House and garden | 00 00 15 |
| 13c | David McKnight | same | House and sm garden | - |
| 13d | Thomas Peel | same | House | - |
| 14a | Robert Frazer | Marquis of Hertford | House, Offices Land | 73 02 30 |
| 14b | Eliza Mason | Robert Frazer | House and Garden | 00 00 25 |
| 14c | Valentine Bell | same | House and Garden | 00 00 25 |
| 14d | William Fleeton | same | House and Garden | 00 10 00 |
| 15 | Thomas Browne | Marquis of Hertford | Land | 16 02 05 |
| 15a | John Irwin | Thomas Browne | House and Garden | 00 05 00 |
| 16a | John Costelloe | Marquis of Hertford | House, Office Land | 31 03 10 |
| 17 | John Tuft | same | House, Offices Land | 35 03 05 |
| 18 | William Thompson | same | House, Office Land | 11 03 20 |
| 20a | Rev. Henry Leebody | same | House, Office & land | 01 03 00 |
| 21 | same | same | same | 10 01 00 |
| 20b | Presbyterian Meeting | House & graveyard see exemptions House, Office & land | ||
| 22 | Browne | Marquis of Hertford | Land | 09 02 31 |
| Total of Rateable Property | 452 02 21 | |||
| Exemptions : Presbyterian Meeting House and Graveyard | 00 01 00 | |||
| Total including exemptions | 452 03 21 | |||
The following is an extract from The Lisburn Standard dated 13th April, 1889
Breach of warranty case.
Lancelot Magee of Ballinderry sued Thomas Conway of Aghacarnon, for £3, loss and damage sustained by reason of defendant having sold to plaintiff a mare which defendant warranted would draw her best quietly, whereas said mare would not cart or draw her best quietly.
Mr. Lockhart appeared for the plaintiff, and Mr. Wilkins for the defendant.
After hearing evidence as to the ownership of the mare, His Honour dismissed the case, on the grounds that the action had been wrongly brought against the defendant.
The Court then adjourned.
J.D. Martin & Co.
The following is an extract from the Lisburn Standard - Saturday July 13th 1901.
J.D. Martin & Co.'s Auction Sales.
15th - hay, Aghacarnan, Arthur Clarke, 2.30.



Return to Top