Aghadolgan - Glenavy Parish
Freehold Registration
The following extract is from the Belfast Newsletter dated Tuesday 30th June, 1829 and is reproduced with permission of the Belfast News Letter.
County of Antrim
List of persons applying to Register their Freeholds at the next General Quarter Session of the Peace, to be held at Belfast, for the Division of Carrickfergus, in the said County pursuant to the Act of 10th George the Fourth, Cap.8, entered by the Clerk of the Peace.
No: 54
Name and Residence of Applicant: Hugh McCorry, Aghadalgon
Description of Freehold: House and land Aghadalgon
Yearly Value to be registered: £10
No: 67
Name and Residence of Applicant: John Dogherty, Aghadalgon
Description of Freehold: House and land Aghadalgon
Yearly Value to be registered: £10
Extract from Griffith Valuation 1862 - Union of Lisburn (Part of)
County of Antrim — Barony of Massereene — Parish of Glenavy
| Column 1 : | Number and letters of Reference to map |
| Column 2 : | Occupiers |
| Column 3 : | Immediate Lessors |
| Column 4 : | Description of Tenement |
| Column 5 : | Area |
| Not included - | Rateable Annual Valuation of land and buildings and Total Annual Valuation of Rateable property |
Townland: AGHADALGON |
||||
Ordnance Survey map number: 59, 58, 62 & 63 |
||||
| 1 | Jacob Thompson | Marquis of Hertford | House,Offices,land | 17 00 17 |
| 2a | James McKee | same | House,Office,land | 04 01 25 |
| 2b | John McKee | James McKee | House, Garden | 00 01 30 |
| 3Aa | James Keyland | Marquis of Hertford | Office,land | 08 03 05 |
| 3B | same | same | same | 01 01 31 |
| 3Ab | William Morgan | James Keyland | House, Garden | 00 00 24 |
| 3Ac | Richard Cummins | same | House | - |
| 4 | Daniel Keane | Marquis of Hertford | House,Office,land | 07 01 18 |
| 5 | William Keyland | same | land | 04 01 25 |
| 6 | same | same | same | 03 01 32 |
| 6a | Hugh Heany | William Keyland | House, Garden | 00 00 24 |
| 6b | Rose Nugent | same | House | - |
| 6c | Andrew Leslie | same | House, Garden | 00 01 08 |
| 7 | Robert Usher | Marquis of Hertford | House,Offices,land | 11 02 01 |
| 8 | same | same | same | 12 01 29 |
| 8a | John Thompson | Robert Usher | House | - |
| 8b | Lewis Courtney and John McKee | same | House, Garden | 00 00 20 |
| 8c | William McConkey | same | House | - |
| 8d | Robert Magennis | same | House,Garden | 00 00 24 |
| 8e | Unoccupied | same | House | - |
| 9 | Hugh McCorry,jun. | Marquis of Hertford | House,land | 04 00 31 |
| 17Ac | same | same | 00 00 15 | |
| 10 | Maria McCorry | same | House,land | 03 00 03 |
| 9a | same | same | same | 00 00 14 |
| 17Ad | same | same | same | 00 00 15 |
| 11 | James Lennon | same | House,Office,land | 13 03 04 |
| 12 | Catherine McCorry | same | House,land | 01 00 11 |
| 13 | John Kearns | same | land | 08 02 29 |
| 14 | John Creany | same | land | 03 02 04 |
| 15 | Daniel McKaveny | same | land | 13 00 03 |
| 16Aa | Bernard McCorry | same | House,land | 05 01 16 |
| 16B | same | same | land | 00 03 00 |
| 17Ab | same | same | Office,gardens | 00 00 16 |
| 17a | Catherine Shakey | same | House,garden | 00 00 20 |
| 17b | Patrick Crossey | Bernard McCorry | House | - |
| 17A a | Hugh McCorry, sen. | Marquis of Hertford | House,Office,land | 02 02 27 |
| 17B | same | same | same | 04 02 23 |
| 17c | Michael McCorssey | Hugh McCorry, sen | House | - |
| 18A a | Constantine Doherty | Marquis of Hertford | House,Offices,land | 01 00 27 |
| 18B | same | same | same | 13 02 34 |
| 19Aa | William J. Doherty | same | House,office,land | 01 02 02 |
| 19B | same | same | same | 01 00 26 |
| 20 | same | same | same | 12 02 23 |
| 21 | Robert Bell | same | House,Offices,land | 18 01 09 |
| 22Aa | James Culbert | same | House Offices,land | 02 03 23 |
| 22B | same | same | same | 03 00 13 |
| 23 | Philip Culbert | same | land | 01 03 22 |
| 24 | George Bell | same | House,Office,land | 01 00 11 |
| 25a | John McCorry | same | House,land | 05 03 06 |
| 25b | Catherine Close | same | House,land | same |
| 26 | John McCorry | Patrick Lennon | land | 00 01 20 |
| 27 | Sarah Hannan | Marquis of Hertford | House,land | 01 00 11 |
| 28 | John Courtney | same | House,Office,land | 03 00 13 |
| 29 | same | John Morgan | land | 03 03 34 |
| 30a | John Morgan | Marquis of Hertford | House,Office,land | 05 02 06 |
| 30b | Catherine Morgan | John Morgan | House,garden | 00 00 20 |
| 31 | Patrick Lennon | Marquis of Hertford | House,Offices,land | 16 02 27 |
| 32 | same | same | same | 16 00 36 |
| 32a | Maria Morrison | Patrick Lennon | House | - |
| 32b | Sarah Brownlee | same | House | - |
| 32c | Thomas Lawrey | same | House | - |
| 33a | John Hickland | Marquis of Hertford | House,land | 10 03 11 |
| Henry McKaveny | same | same | same | |
| 34 | Solomon Courtney | same | House,Office,land | 03 03 34 |
| 35Aa | Arthur Heany | same | House,land | 04 02 05 |
| 35B | same | same | same | 03 03 14 |
| 35Ba | Philip McCorry | Arthur Heany | House | - |
| 36A a | James Heany | Marquis of Hertford | House,Office,land | 08 00 08 |
| 36B | same | same | same | 00 02 30 |
| 36a | John Heany | same | House,small garden | - |
| 37 | same | same | land | 03 02 24 |
| 11b | same | same | House | - |
| 38 | Daniel Keyland | same | land | 07 02 28 |
| 39 | Hugh Heany | same | House,land | 03 03 34 |
| 40 | Edward Addison | same | House,Offices,land | 21 03 12 |
| 41 | Maria Keyland | same | House,Offices,land | 23 03 14 |
| Total | 336 02 03 | |||
Albert Peel
In the 1915 Belfast Street Directory, the following is listed as a "Guardian" within the Lisburn District:
Albert Peel, Aghadolgan - for Glenavy
Return to Top
