- Home
- Parishes
- Glenavy
- Camlin
- Tullyrusk
- Ballinderry
- Killead
- Townlands
- Places of Worship
- Schools
- War Memorials
- Events
- Photo Gallery
- Miscellaneous
- Links
- Family History Research
Carnkilly Lower - Glenavy Parish
Extract from Griffith Valuation 1862 - Union of Lisburn (Part of)
County of Antrim — Barony of Massereene — Parish of Glenavy
| Column 1 : | Number and letters of Reference to map |
| Column 2 : | Occupiers |
| Column 3 : | Immediate Lessors |
| Column 4 : | Description of Tenement |
| Column 5 : | Area |
| Not included - | Rateable Annual Valuation of land and buildings and Total Annual Valuation of Rateable property |
Townland: Carnkilly Lower |
||||
Ordnance Survey map number: 59 & 63 |
||||
| 1 | Francis Gibson | Marquis of Hertford | Land | 05 03 34 |
| 2 | Thomas Gibson | same | House,Offices Land | 10 02 10 |
| 3a | Michael Moore | same | House and Land | 10 01 09 |
| 3b | Richard Moore | same | House and Land | as above |
| 4 | Hugh Rogers | same | House, Offices Land | 27 00 04 |
| 5 | John Peel | same | House, Offices Land | 17 02 14 |
| 6 | same | same | same | 04 00 03 |
| 5a | Matthew Taylor | John Peel | House | - |
| 7a | William Griffith | Marquis of Hertford | House and Land | 07 02 25 |
| 7b | Alexander Christie | same | House, Office Land | same |
| 8 | John Mallon | same | House, Office Land | 14 00 10 |
| 9a | John Cummins | same | Office and Land | 25 02 27 |
| 9b | Christopher Sheils | John Cummins | House | - |
| 9c | Hugh Gillen | same | House | - |
| 9d | Elizabeth White | same | House | - |
Return to Top
