Tullynewbank - Glenavy Parish
Freehold Registration
The following extract is from the Belfast Newsletter dated Tuesday 30th June, 1829 and is reproduced with permission of the Belfast News Letter.
County of Antrim
List of persons applying to Register their Freeholds at the next General Quarter Session of the Peace, to be held at Belfast, for the Division of Carrickfergus, in the said County pursuant to the Act of 10th George the Fourth, Cap.8, entered by the Clerk of the Peace.
No: 42
Name and Residence of Applicant: Jacob Lyons, Tullynewbank
Description of Freehold: House and land Tullynewbank
Yearly Value to be registered: £10
Extract from Griffith Valuation 1862 - Union of Lisburn (Part of)
County of Antrim — Barony of Massereene — Parish of Glenavy
| Column 1 : | Number and letters of Reference to map |
| Column 2 : | Occupiers |
| Column 3 : | Immediate Lessors |
| Column 4 : | Description of Tenement |
| Column 5 : | Area |
| Not included - | Rateable Annual Valuation of land and buildings and Total Annual Valuation of Rateable property. |
| Townland: TULLYNEWBANK Ordnance Survey map number: 59 |
||||
|---|---|---|---|---|
| 1a | Johnathan Bell,jun | Marquis of Hertford | House, Offices Land | 26 01 00 |
| 1b | Johnathan Bell, snr | Jonathan Bell | House | - |
| 2 | George Lyons | Marquis of Hertford | House, Offices Land | 19 00 10 |
| 3 | John McCreanor | same | House, Offices Land | 10 02 30 |
| 4 | Charles McCreanor | same | Land | 06 03 34 |
| 5 | James O'Neill | same | House, Office Land | 12 03 10 |
| 6 | Bernard O'Neill | same | House and Land | 04 02 00 |
| 7Aa | Eliza Heany | same | House and Land | 05 01 20 |
| 7B | same | same | House, Office Land | 02 03 35 |
| 8a | Rose Gillen | same | House and Land | 05 01 20 |
| 8b | Hugh Gillen | Rose Gillen | House | - |
| 9 | John Mulholland | Marquis of Hertford | House, Office Land | 29 00 20 |
| 10 | James Morgan | same | House, Office Land | 10 00 30 |
| 11a | John Kennedy | same | House, Offices Land | 10 02 23 |
| 11b | same | same | same | 07 01 15 |
| 11c | same | same | same | 01 02 19 |
| 12 | George Allen | same | Land | 14 00 10 |
| 13 | Adam Morrow | same | House, Office Land | 15 01 03 |
| 14 | Patrick Close | same | Land | 27 00 00 |
| 14a | William J. Morgan | Patrick Close | House and Garden | 00 01 32 |
| 14b | Mendica McCann | same | House and Garden | 00 01 20 |
| 14c | Richard Horner | same | House | - |
| 14d | Anne Nugent | same | House | - |
| 15a | George Dickson | Marquis of Hertford | House, Office Land | 01 01 00 |
| 15- | Edward Andrew | Marquis of Hertford | Land | 04 00 12 |
| 16 | Edward Andrew | same | House, Offices Land | 06 03 04 |
| 17 | same | same | same | 19 03 00 |
| Total | 241 03 27 | |||
Death Notice — Randal Bell
The following extract is from the Lisburn Standard dated 29th March 1890
Bell - March 27th at Tullynewbank, Glenavy - Randal, beloved son of Johnathan Bell.
Court Case
Extract from the Lisburn Herald dated Jan 4th 1913
Adultured Buttermilk
At Belfast Summons Court, on Monday - Mr. John Gray, R.M. presiding.
Patrick McCreanor, Tullynewbank, Glenavy was prosecuted for having sold buttermilk adulterated with 17.3 parts per cent of excess added water. Mr. J. graham defended. A fine of 20s and costs was imposed.
Shop Receipts
Charles McCambridge, Tullynewbank
These bills are dated June 1967 & November 1967 and are issued by Charles McCambridge, Tullynewbank, Glenavy, County Antrim. Sand and stones supplier. Also J.C.B. and tractor for hire. Phone Crumlin 320 or 524.
![]() Charles McCambridge receipt |
![]() Charles McCambridge receipt dated June 1967 |



Return to Top
